|
||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | ||||||||||||
| Date | May 4, 2013 | May 11, 2013 | May 18, 2013 | May 25, 2013 | June 1, 2013 | Percent correct | ||||||||||
| Byron | 1 | 1 | 40% | |||||||||||||
| Jason | 1 | 20% | ||||||||||||||
| Karen | 1 | 20% | ||||||||||||||
| Lauren | 1 | 20% | ||||||||||||||
| Adam | 0% | |||||||||||||||
| Alex | 0% | |||||||||||||||
| Andrew | 0% | |||||||||||||||
| Ashleigh | 0% | |||||||||||||||
| Kristen | 0% | |||||||||||||||
| Mom | 0% | |||||||||||||||
| Natalie | 0% | |||||||||||||||
| Sarah | 0% | |||||||||||||||
| Rules: The winner each week will be the first one to get the location correct per the time stamp on the Blog | ||||||||||||||||
| Must be done by midnight of the date shown above | ||||||||||||||||
Sunday, June 9, 2013
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment